External readings
This page is study level 2b, a registry of readings that come from outside the lab. It does not lift any result above claim-ladder level 2. Levels 3 to 6 still need named human reviewers.
What this level does
It records only statuses already earned in release v0.1.2. A row marked not computed was not counted. A row that does not survive correction was counted and failed the declared screen.
Against this release
| Theme | Status | Basis |
|---|---|---|
| Embryology, mountains, the cosmos, and the water cycle | Not computed | This release counts and screens text. It does not interpret natural-science passages, and no such test family exists. |
| The word for day equals 365 | Does not survive correction | Tested as stated. The result does not survive multiple-testing correction over the whole run. |
| The word for month equals 12 | Does not survive correction | Tested as stated. The result does not survive multiple-testing correction over the whole run. |
| Paired concepts have equal counts | Does not survive correction | Tested as stated. Equal counts of paired concepts do not survive correction. |
| Paired opposites in the same verse | Candidate pattern | Co-occurrence is far above chance and is linguistically expected. It is not an interpretation. |
| Disconnected letters (muqatta'at) | Not established | After correction, q = 0.11. Suggestive only, not established. |
| Scholar review of the 193 candidates | Not started | Zero of 193 candidates have a named reviewer. Levels 3 to 6 remain closed. |
What was not found
No popular reading in this release reached a confirmed result. The numeric claims that were tested do not survive correction, and the natural-science themes were not computed at all.