Explore results
Every count is a button that opens its evidence: the verses in verbatim Tanzil text with the matched span highlighted. q is corrected for multiple testing over the whole search space. not scholar-reviewed
Concept counts
Three counting rules per concept: R1 bare form, R2 with clitics, R3 substring. Descriptive numbers, not tests.
| Concept | Forms | R1 | R2 | R3 | verses / surahs (R2) |
|---|---|---|---|---|---|
| الدنيا this world (al-dunya) | دنيا الدنيا | 111 / 40 | |||
| الآخرة the hereafter (al-akhira) | آخرة الآخرة | 110 / 41 | |||
| الملائكة angels | ملائكة الملائكة | 59 / 27 | |||
| الشيطان Satan / a devil | شيطان الشيطان شيطانا | 62 / 32 | |||
| الحياة life | حياة الحياة | 68 / 35 | |||
| الموت death | موت الموت موتا | 35 / 23 | |||
| الجنة paradise / garden | جنة الجنة | 75 / 43 | |||
| النار fire | نار النار نارا | 138 / 57 | |||
| الليل night | ليل الليل ليلا | 70 / 45 | |||
| النهار daytime | نهار النهار نهارا | 50 / 34 | |||
| الشمس sun | شمس الشمس شمسا | 31 / 27 | |||
| القمر moon | قمر القمر قمرا | 26 / 23 | |||
| السماء sky / heaven (singular) | سماء السماء | 116 / 60 | |||
| الأرض earth | أرض الأرض أرضا | 432 / 80 | |||
| البحر sea | بحر البحر | 32 / 21 | |||
| البر (اليابسة) land (al-barr) البر is a homograph (land vs. righteousness); only a semantic review can separate the senses. | البر | 19 / 12 | |||
| الصيف summer | صيف الصيف | 1 / 1 | |||
| الشتاء winter | شتاء الشتاء | 1 / 1 | |||
| يوم (مفرد) day (singular) | يوم اليوم يوما | 341 / 75 | |||
| أيام (جمع) days (plural) | أيام الأيام أياما | 26 / 16 | |||
| شهر (مفرد) month (singular) | شهر الشهر شهرا | 9 / 6 |
Declared numbers (e.g. “day = 365”)
Each popular claim is tested as stated; the real difference is shown and the rule is never adjusted after seeing the result.
| Claim | Observed | Target | Difference | p | q | Status |
|---|---|---|---|---|---|---|
| day (singular) = 365? (R1-bare) | 365 | -91 | 1.0000 | 1.0000 | not screened | |
| day (singular) = 365? (R2-clitics) | 365 | 0 | 0.0196 | 0.0648 | not screened | |
| day (singular) = 365? (R3-substring) | 365 | +86 | — | — | not screened | |
| month (singular) = 12? (R1-bare) | 12 | -2 | 1.0000 | 1.0000 | not screened | |
| month (singular) = 12? (R2-clitics) | 12 | 0 | 0.0480 | 0.1277 | not screened | |
| month (singular) = 12? (R3-substring) | 12 | +8 | — | — | not screened |
Balance between two concepts
Is the closeness of two concept counts rarer than for random word pairs of similar frequency?
| Pair | A | B | Difference | p | q | Status |
|---|---|---|---|---|---|---|
| this world (al-dunya) vs the hereafter (al-akhira) (R1-bare) | 44 | 0.6086 | 0.8196 | not screened | ||
| this world (al-dunya) vs the hereafter (al-akhira) (R2-clitics) | 3 | 0.0720 | 0.1696 | not screened | ||
| angels vs Satan / a devil (R1-bare) | 25 | 0.5734 | 0.7938 | not screened | ||
| angels vs Satan / a devil (R2-clitics) | 10 | 0.2709 | 0.4610 | not screened | ||
| life vs death (R1-bare) | 31 | 0.6622 | 0.8644 | not screened | ||
| life vs death (R2-clitics) | 35 | 0.6721 | 0.8676 | not screened | ||
| paradise / garden vs fire (R1-bare) | 68 | 0.6716 | 0.8676 | not screened | ||
| paradise / garden vs fire (R2-clitics) | 68 | 0.6928 | 0.8893 | not screened | ||
| night vs daytime (R1-bare) | 36 | 0.7511 | 0.9398 | not screened | ||
| night vs daytime (R2-clitics) | 22 | 0.4506 | 0.6582 | not screened | ||
| sun vs moon (R1-bare) | 16 | 0.9230 | 1.0000 | not screened | ||
| sun vs moon (R2-clitics) | 5 | 0.3371 | 0.5390 | not screened | ||
| sky / heaven (singular) vs earth (R1-bare) | 182 | 0.8546 | 1.0000 | not screened | ||
| sky / heaven (singular) vs earth (R2-clitics) | 332 | 0.8897 | 1.0000 | not screened | ||
| sea vs land (al-barr) (R1-bare) | 5 | 0.4282 | 0.6342 | not screened | ||
| sea vs land (al-barr) (R2-clitics) | 12 | 0.6086 | 0.8196 | not screened | ||
| summer vs winter (R1-bare) | 1 | 1.0000 | 1.0000 | not screened | ||
| summer vs winter (R2-clitics) | 0 | 0.6408 | 0.8476 | not screened | ||
| day (singular) vs days (plural) (R1-bare) | 249 | 0.9678 | 1.0000 | not screened | ||
| day (singular) vs days (plural) (R2-clitics) | 338 | 0.9692 | 1.0000 | not screened |
Co-occurrence in the same verse
High co-occurrence is linguistically expected for paired opposites; it is a descriptive candidate pattern, not evidence of a miracle.
| Pair | Shared verses | Expected | Lift | q | Status |
|---|---|---|---|---|---|
| this world (al-dunya) & the hereafter (al-akhira) in the same verse | 54 | 1.96 | ×27.6 | < 1e-12 | candidate |
| angels & Satan / a devil in the same verse | 0 | 0.59 | ×0.0 | 1.0000 | not screened |
| life & death in the same verse | 3 | 0.38 | ×7.9 | 0.0254 | not screened |
| paradise / garden & fire in the same verse | 9 | 1.66 | ×5.4 | 4.72e-4 | candidate |
| night & daytime in the same verse | 42 | 0.56 | ×74.8 | < 1e-12 | candidate |
| sun & moon in the same verse | 18 | 0.13 | ×139.3 | < 1e-12 | candidate |
| sky / heaven (singular) & earth in the same verse | 46 | 8.04 | ×5.7 | < 1e-12 | candidate |
| sea & land (al-barr) in the same verse | 9 | 0.10 | ×92.3 | < 1e-12 | candidate |
| summer & winter in the same verse | 1 | 0.00 | ×6,236.0 | 0.0017 | not screened |
| day (singular) & days (plural) in the same verse | 0 | 1.42 | ×0.0 | 1.0000 | not screened |
Muqatta'at (disconnected letters)
Are the opening letters over-represented in their surahs? Verse-level resampling, calibrated against control letters from the same surahs.
Specificity test (initials vs control letters): p = 0.0359, q = 0.1066 — not screened and none of the 208 enrichment tests with a p-value survives correction.
| Test (12 lowest p) | Count | Expected | p | q |
|---|---|---|---|---|
| Surah 44: initial(s) م — strict | 147 | 119.3 | 0.0176 | 0.0593 |
| Surah 50: initial(s) ق — strict | 57 | 32.2 | 0.0176 | 0.0593 |
| Surah 68: initial(s) ن — strict | 131 | 105.8 | 0.0176 | 0.0593 |
| Surah 50: initial(s) ق — carrier-merged | 57 | 32.2 | 0.0176 | 0.0593 |
| Surah 3: initial(s) ل — carrier-merged | 1,888 | 1,724.1 | 0.0196 | 0.0648 |
| Surah 44: initial(s) م — carrier-merged | 147 | 119.3 | 0.0196 | 0.0648 |
| Surah 68: initial(s) ن — carrier-merged | 131 | 105.8 | 0.0196 | 0.0648 |
| Surah 3: initial(s) ل — strict | 1,888 | 1,724.1 | 0.0259 | 0.0809 |
| Surah 26: initial(s) ط — strict | 33 | 21.7 | 0.0290 | 0.0895 |
| Surah 26: initial(s) ط — carrier-merged | 33 | 21.7 | 0.0310 | 0.0951 |
| Surah 44: initial(s) حم — carrier-merged | 161 | 137.8 | 0.0352 | 0.1052 |
| Surah 44: initial(s) حم — strict | 161 | 137.8 | 0.0362 | 0.1066 |
Word concentration in specific surahs
Top 40 of 116 candidates. A word concentrating in a surah usually reflects the surah's topic; this is expected.
| Word and surah | In surah | Expected | Total | q |
|---|---|---|---|---|
| "الله" concentrated in surah 4 (An-Nisaa) | 183 | 104.1 | 2,153 | 1.88e-9 |
| "ما" concentrated in surah 82 (Al-Infitaar) | 7 | 1.1 | 1,013 | 0.0466 |
| "الذين" concentrated in surah 47 (Muhammad) | 17 | 5.6 | 810 | 0.0343 |
| "ولا" concentrated in surah 2 (Al-Baqara) | 83 | 51.9 | 658 | 0.0102 |
| "وما" concentrated in surah 26 (Ash-Shu'araa) | 27 | 11.0 | 646 | 0.0129 |
| "قال" concentrated in surah 26 (Ash-Shu'araa) | 32 | 7.1 | 416 | 1.19e-8 |
| "لهم" concentrated in surah 47 (Muhammad) | 13 | 2.6 | 373 | 0.0034 |
| "يا" concentrated in surah 5 (Al-Maaida) | 33 | 12.8 | 350 | 0.0012 |
| "ومن" concentrated in surah 65 (At-Talaaq) | 8 | 1.3 | 342 | 0.0238 |
| "كان" concentrated in surah 17 (Al-Israa) | 27 | 6.5 | 323 | 2.04e-6 |
| "قل" concentrated in surah 6 (Al-An'aam) | 42 | 11.5 | 294 | 3.33e-9 |
| "أو" concentrated in surah 24 (An-Noor) | 26 | 4.7 | 280 | 1.80e-8 |
| "الذي" concentrated in surah 67 (Al-Mulk) | 9 | 1.1 | 268 | 0.0033 |
| "هو" concentrated in surah 53 (An-Najm) | 8 | 1.2 | 265 | 0.0190 |
| "آمنوا" concentrated in surah 5 (Al-Maaida) | 26 | 9.6 | 263 | 0.0052 |
| "هم" concentrated in surah 23 (Al-Muminoon) | 17 | 3.5 | 261 | 2.57e-4 |
| "قالوا" concentrated in surah 12 (Yusuf) | 21 | 5.8 | 250 | 7.14e-4 |
| "والله" concentrated in surah 3 (Aal-i-Imraan) | 38 | 10.8 | 240 | 6.90e-8 |
| "ربك" concentrated in surah 11 (Hud) | 17 | 5.5 | 220 | 0.0219 |
| "شيء" concentrated in surah 6 (Al-An'aam) | 20 | 7.5 | 190 | 0.0303 |
| "هذا" concentrated in surah 38 (Saad) | 14 | 1.8 | 190 | 1.20e-5 |
| "كفروا" concentrated in surah 8 (Al-Anfaal) | 12 | 3.0 | 189 | 0.0279 |
| "وهو" concentrated in surah 6 (Al-An'aam) | 27 | 6.7 | 171 | 2.36e-6 |
| "فإن" concentrated in surah 4 (An-Nisaa) | 31 | 8.1 | 168 | 4.57e-7 |
| "عليكم" concentrated in surah 2 (Al-Baqara) | 33 | 12.9 | 164 | 7.97e-4 |
| "والذين" concentrated in surah 70 (Al-Ma'aarij) | 7 | 0.5 | 164 | 7.14e-4 |
| "الكتاب" concentrated in surah 3 (Aal-i-Imraan) | 27 | 7.3 | 163 | 1.20e-5 |
| "إنا" concentrated in surah 37 (As-Saaffaat) | 10 | 1.7 | 156 | 0.0069 |
| "منهم" concentrated in surah 5 (Al-Maaida) | 18 | 5.6 | 153 | 0.0080 |
| "أيها" concentrated in surah 33 (Al-Ahzaab) | 12 | 2.5 | 150 | 0.0060 |
| "بالله" concentrated in surah 4 (An-Nisaa) | 23 | 6.7 | 139 | 3.93e-4 |
| "وهم" concentrated in surah 21 (Al-Anbiyaa) | 11 | 2.1 | 137 | 0.0054 |
| "وإذا" concentrated in surah 81 (At-Takwir) | 11 | 0.2 | 134 | 1.00e-12 |
| "أم" concentrated in surah 52 (At-Tur) | 16 | 0.5 | 131 | < 1e-12 |
| "رب" concentrated in surah 26 (Ash-Shu'araa) | 16 | 2.2 | 130 | 2.36e-6 |
| "موسى" concentrated in surah 28 (Al-Qasas) | 18 | 2.4 | 129 | 1.29e-7 |
| "ولقد" concentrated in surah 54 (Al-Qamar) | 11 | 0.6 | 129 | 6.90e-8 |
| "بل" concentrated in surah 21 (Al-Anbiyaa) | 12 | 1.9 | 127 | 8.35e-4 |
| "قوم" concentrated in surah 11 (Hud) | 23 | 3.2 | 126 | 5.82e-10 |
| "عند" concentrated in surah 3 (Aal-i-Imraan) | 16 | 5.4 | 119 | 0.0389 |
Occurrence clustering: 71 candidates — details in the full results file. results.json